Used 2014 Winnebago Mercedes Benz ERA 170X
LIKE NEW AND GREAT LOW MILES
If you are looking for an older coach that isn't worn out, HERE IT IS! This is a great example of an RV with almost no use, and at half the price of what it was new, how can you go wrong? With only 42,712 miles, it isn't getting its best MPG yet because it is not totally broke in. You will probably get 17 MPG now and when it gets to 65,000 miles you will go up to 20 MPG highway.
Stock# C2424
Chassis: Mercedes Benz
Exterior Color: silver
Interior Color: white
| Sleeps | 2 |
| Length | 24 ft 1 in |
| Ext Width | 6 ft 8 in |
| Ext Height | 9 ft 11 in |
| Int Height | 6 ft 3 in |
| Interior Color | white |
| Exterior Color | silver |
| GVWR | 11030 lbs |
| Dry Weight | 7500 lbs |
| Cargo Capacity | 3530 lbs |
| Fresh Water Capacity | 28 gals |
| Grey Water Capacity | 21 gals |
| Black Water Capacity | 10 gals |
| Tire Size | LT225 R75/16 |
| Furnace BTU | 16000 btu |
| Generator | 2500 |
| Fuel Type | diesel |
| Miles | 42712 |
| Engine | 3.0L Turbo |
| Chassis | Mercedes Benz |
| Horsepower | 211 hp |
| Fuel Capacity | 26.4 gals |
| Available Beds | 2 |
| Torque | 457 ft-lb |
| Cooktop Burners | 2 |
| Shower Size | 20x20 |
| Number of Awnings | 1 |
| Axle Weight Front | 4410 lbs |
| Axle Weight Rear | 7720 lbs |
| LP Tank Capacity | 16 |
| Water Heater Capacity | 6 gal |
| Water Heater Type | DSI |
| AC BTU | 13500 btu |
| TV Info | 22 |
| Awning Info | 12 |
| Gross Combined Weight | 16000 lbs |
| Shower Type | Wet/Bath Shower |
| Electrical Service | 30 amp |
| VIN | WDAPF4CC4D5812424 |
Loading
Vantastic Vans is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot. Please contact us @505-268-5009 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.


