Used 2019 Winnebago Sprinter ERA B70 4X4
$8,000 worth of extras

This one is SUPER DUPER New Toyo tires< Scheel-mann high end European seats, Upgrade Alpine Stereo with big screen and sub woofer, with NAV & Srius capable. This one has all the goodies like Truma Combi, power Awning, Back Up Camera, Generator, Solar and twin or Queen bed. It is in amazing condition.
Van Life 4X4 Class B Camper Van Motor Home self contained
Stock# 2019
Chassis: Mercedes Benz
Exterior Color: silver
Interior Color: brown/black
Sleeps | 2 |
Length | 24 ft 3 in |
Ext Width | 6 ft 4 in |
Ext Height | 9 ft 10 in |
Int Height | 6 ft 3 in |
Interior Color | brown/black |
Exterior Color | silver |
Hitch Weight | 500 lbs |
GVWR | 11030 lbs |
Dry Weight | 7690 lbs |
Cargo Capacity | 3340 lbs |
Fresh Water Capacity | 25 gals |
Grey Water Capacity | 19 gals |
Black Water Capacity | 9 gals |
Tire Size | LT225/75R 16E |
Furnace BTU | 1700 btu |
Generator | 2.5 Onan |
Fuel Type | diesel |
Miles | 29971 |
Engine | 3.0L |
Chassis | Mercedes Benz |
Horsepower | 188 hp |
Fuel Capacity | 24.5 gals |
Wheelbase | 170 in |
Available Beds | 2 |
Torque | 325 ft-lb |
Refrigerator Type | 2 door |
Refrigerator Size | 8 cu ft |
Convection Cooking | Yes |
Shower Size | 24x31 |
Number of Awnings | 1 |
Axle Weight Front | 4410 lbs |
Axle Weight Rear | 7720 lbs |
LP Tank Capacity | 1 |
Water Heater Capacity | 2.6 gal |
Water Heater Type | Truma |
AC BTU | 13500 btu |
TV Info | 24 |
Awning Info | pwr |
Gross Combined Weight | 15250 lbs |
Shower Type | Wet/Bath Shower |
VIN | WDAFF4CC8JP628941 |
Loading

Vantastic Vans is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot. Please contact us @505-268-5009 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.